In our article on the average weather in Italy we gave you an overview of the ups and downs of weather in Italy throughout the year and some average temperatures to help you plan your next trip. Here, you’ll get a handy overview of the average temperatures and precipitations in the North, Centre and South of Italy. Easy to consult, keep an eye on them when packing for your next Italian holiday!
Of course, it would be hard – let alone time-consuming to compile and read! – to gather information on every single Italian touristic location or even region: we have decided, so, to use the three most represantives cities of the North, the Centre and South from a climatic point of view and give you their own average temperatures: don’t worry, they ring true for the majority of our territory. Of course, there are exceptions you may like to keep in mind in case you are planning to visit the mountains (Alps or Apennines), in which case you will need to bring the thermometer a few notches down, or the coast where, especially in the North, average temperatures are much milder than in the inner lands. If you’d like to get a better picture of how the weather works in specific in those areas, take a look at our articles on weather in the North and weather in the South of Italy to get all the details and hints you need.
Northern average temperatures are based on the averages of Milan, those of the centre on the averages of Rome and those of the South on the averages of Palermo.
Average temperature and precipitation in Rome (Roma) – Central Italy
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
High Celsius | 12 | 13 | 15 | 18 | 23 | 27 | 30 | 30 | 27 | 22 | 16 | 13 |
Low Celsius | 3 | 4 | 5 | 8 | 11 | 15 | 17 | 18 | 15 | 11 | 7 | 4 |
High Fahrenheit | 54 | 55 | 59 | 64 | 73 | 81 | 86 | 86 | 81 | 72 | 61 | 55 |
Low Fahrenheit | 37 | 39 | 41 | 46 | 52 | 59 | 63 | 64 | 59 | 52 | 45 | 39 |
Rain (days) | 14 | 13 | 13 | 13 | 10 | 8 | 5 | 6 | 9 | 12 | 15 | 14 |
Average temperature and precipitation in Milan (Milano) – Northern Italy
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
High Celsius | 6 | 8 | 14 | 17 | 21 | 26 | 29 | 29 | 25 | 18 | 12 | 7 |
Low Celsius | -4 | -3 | 1 | 4 | 9 | 13 | 16 | 16 | 12 | 8 | 1 | -3 |
High Fahrenheit | 43 | 46 | 57 | 63 | 70 | 79 | 84 | 84 | 77 | 64 | 54 | 45 |
Low Fahrenheit | 25 | 27 | 34 | 39 | 48 | 55 | 61 | 61 | 54 | 46 | 34 | 27 |
Rain (days) | 8 | 6 | 8 | 14 | 14 | 12 | 10 | 11 | 10 | 12 | 12 | 10 |
Average temperature and precipitation in Palermo, Sicily – Southern Italy
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
High Celsius | 15 | 15 | 16 | 18 | 21 | 25 | 28 | 29 | 27 | 23 | 19 | 16 |
Low Celsius | 11 | 11 | 11 | 13 | 16 | 20 | 23 | 24 | 22 | 19 | 15 | 12 |
High Fahrenheit | 59 | 59 | 61 | 64 | 70 | 77 | 82 | 84 | 81 | 73 | 66 | 61 |
Low Fahrenheit | 52 | 52 | 52 | 55 | 61 | 68 | 73 | 75 | 72 | 66 | 59 | 54 |
Rain (days) | 13 | 11 | 11 | 10 | 6 | 3 | 2 | 3 | 9 | 10 | 14 | 17 |
Of course, there are a couple of things to keep in mind, especially when it comes to Summer and Winter average temperatures: remember that, in the Summer, days get pretty humid, especially in the cities, so the weather may change even in one hour. This means the perceived heat is actually higher than the actual temperature. If you’re visiting smaller villages in the countryside at Winter time, it may get slightly colder than the average temperatures shown above: this is mostly because the closer you get to hills and mountains (or further from the sea), the colder it gets.
Happy vacation!